I originally used AI to help calculate the nutrition facts for my potatoes and cottage cheese diet. The AI did a pretty good job of figuring out which nutrients the diet was lacking in, but sadly, it seems that the exact numbers that it generated were incorrect.
I’ve recalculated the nutrition facts by hand and updated the article. The original version of the article with the AI-summarized nutritional information is still available here, while the latest version of the writeup contains the new, hand-calculated values.
In case anyone is interested in the differences, here’s a table comparing the AI-summarized values with the new, hand-calculated ones:
| Nutrient | Amount (hand-calculated) | Amount (AI summarized) | Percent of recommended daily value (hand-calculated) | Percent of recommended daily value (AI summarized) |
| Calories | 1,954 | 1,923 | 98% | 96% |
| Protein | 92g | 76g | 184% | 136% |
| Carbohydrates | 299g | 287g | 109% | 104% |
| Fiber | 31g | 32g | 110% | 84% |
| Total fat | 41g | 44g | 52% of upper limit | 56% of upper limit |
| Saturated fat | 10g | 10g | 52% of upper limit | 45% of upper limit |
| Sugar | 63g | 50g | – | 100% of upper limit |
| Vitamin K | 418mcg | 359mcg | 348% | 300% |
| Copper | 2.9mg | 1.5mg | 320% | 167% |
| Vitamin B6 | 5mg | 8mg | 293% | 615% |
| Niacin | 46mg | 30mg | 290% | 188% |
| Vitamin C | 256mg | 214mg | 285% | 238% |
| Pantothenic acid | 12mg | 5mg | 247% | 100% |
| Manganese | 4.6mg | 2.2mg | 202% | 96% |
| Selenium | 99mcg | 71mcg | 180% | 129% |
| Riboflavin (B2) | 2.3mg | 0.9mg | 179% | 69% |
| Potassium | 6,412mg | 5,083mg | 136% | 108% |
| Thiamin | 1.6mg | 1.1mg | 136% | 92% |
| Phosphorous | 1,440mg | 1,270mg | 115% | 181% |
| Sodium | 2,636mg | 2,870mg | 115% of upper limit | 125% of upper limit |
| Magnesium | 415mg | 270mg | 99% | 64% |
| Zinc | 10mg | 9.7mg | 92% | 88% |
| Folate | 357mcg | 214mcg | 89% | 54% |
| Vitamin B12 | 2.1mcg | 1mcg | 88% | 42% |
| Iron | 14.9mg | 9.5mg | 83% | 119% |
| Choline | 408mg | 300mg | 74% | 55% |
| Calcium | 661mg | 251mg | 51% | 25% |
| Vitamin A | 387mcg | 272mcg | 43% | 30% |
| Vitamin E | 3.1mg | 1.3mg | 21% | 9% |
I suppose I’ve learned my lesson! I’ve found AI to be pretty useful, but it looks like summing numbers still needs to be done by hand :)
How did it taste? Is it sustainable beyond 4 weeks?